BJKAS.E — Besiktas Futbol Yatirimlari Sanayi ve Ticaret AS Balance Sheet
0.000.00%
- TRY6.72bn
- TRY10.84bn
- TRY5.78bn
Annual balance sheet for Besiktas Futbol Yatirimlari Sanayi ve Ticaret AS, fiscal year end - May 31st, TRY millions except per share, conversion factor applied.
2021 May 31st | 2022 May 31st | R2023 May 31st | R2024 May 31st | 2025 May 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 21.2 | 144 | 270 | 47.2 | 54.8 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 1,723 | 1,800 | 3,525 | 3,383 | 3,215 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 1,857 | 2,008 | 3,956 | 3,758 | 3,768 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 253 | 240 | 1,903 | 2,468 | 8,945 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 2,176 | 2,373 | 6,871 | 8,728 | 15,730 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 826 | 1,204 | 3,050 | 6,025 | 8,224 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 3,868 | 4,786 | 10,386 | 12,838 | 12,759 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | -1,692 | -2,413 | -3,515 | -4,110 | 2,971 |
| Total Liabilities & Shareholders' Equity | 2,176 | 2,373 | 6,871 | 8,728 | 15,730 |
| Total Common Shares Outstanding |