REG - Bellway PLC - Transaction in Own Shares
For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260220:nRST7384Ta&default-theme=true
RNS Number : 7384T Bellway PLC 20 February 2026
Transaction in Own Shares
Bellway p.l.c. ('Bellway' or the 'Group') announces that, in accordance with
the terms of the share buyback programme (the 'Buyback Programme') announced
on 14 October 2025, the Group has purchased the following number of ordinary
shares of 12.5 pence each (the 'Ordinary Shares') through Citigroup Global
Markets Limited.
Date of purchase: 19 February 2026
Number of Ordinary Shares purchased: 17,000
Lowest price paid per share (GBp): 2,804.00p
Highest price paid per share (GBp): 2,858.00p
Volume weighted average price paid (GBp): 2,828.85p
The purchased Ordinary Shares will be cancelled.
Since the announcement of the Buyback Programme on 14 October 2025, Bellway
has purchased 2,059,453 Ordinary Shares in aggregate for cancellation.
Following settlement of the above purchases and cancellation of the purchased
ordinary shares, the Group's total number of ordinary shares in issue shall be
117,167,627 ordinary shares.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as it
applies in the UK (the Market Abuse), the table below contains detailed
information of the individual trades made by Citigroup Global Markets Limited
on behalf of Bellway as part of the Buyback Programme.
For further information, please contact:
Bellway p.l.c.
Shane Doherty, Chief Financial Officer
0191 217 0717
Phil Hope, Group Finance Director and Company Secretary
0191 217 0717
Gavin Jago, Group Investor Relations Director
0191 217 0717
Aggregated information of ordinary shares purchased according to each trading
venue:
Trading Venue Volume Weighted Average Price (pence per share) Aggregated Volume Lowest price paid per share (pence) Highest price paid per share (pence)
London Stock Exchange 2,828.85 17,000 2,804.00 2,858.00
Individual Transaction:
Number of shares purchased Transaction price per share (pence) Time of transaction Transaction Reference Number Trading Venue
100 2,804.00 16:03:46 xy4MI7VZg9x XLON
5 2,804.00 16:03:46 xy4MI7VZgFa XLON
153 2,808.00 15:59:23 xy4MI7VZGCb XLON
31 2,810.00 15:56:46 xy4MI7VZQFM XLON
77 2,810.00 15:56:46 xy4MI7VZQFO XLON
127 2,814.00 15:53:58 xy4MI7VZ4JD XLON
107 2,814.00 15:53:23 xy4MI7VZ2lu XLON
60 2,816.00 15:52:01 xy4MI7VZ1ur XLON
119 2,816.00 15:52:01 xy4MI7VZ1ut XLON
97 2,818.00 15:50:46 xy4MI7VZCuX XLON
145 2,818.00 15:50:46 xy4MI7VZCuZ XLON
49 2,818.00 15:50:43 xy4MI7VZC4$ XLON
99 2,816.00 15:42:53 xy4MI7USc2Q XLON
194 2,816.00 15:42:52 xy4MI7UScDC XLON
78 2,818.00 15:42:51 xy4MI7UScEG XLON
250 2,818.00 15:42:51 xy4MI7UScEI XLON
244 2,814.00 15:35:40 xy4MI7USMUL XLON
246 2,814.00 15:31:05 xy4MI7USQyw XLON
218 2,812.00 15:26:20 xy4MI7US0w7 XLON
254 2,812.00 15:23:10 xy4MI7USA5G XLON
192 2,810.00 15:17:43 xy4MI7UTnJO XLON
234 2,810.00 15:15:44 xy4MI7UTwcQ XLON
176 2,812.00 15:14:08 xy4MI7UTcZ1 XLON
124 2,812.00 15:14:08 xy4MI7UTcZh XLON
114 2,808.00 15:03:23 xy4MI7UTUgB XLON
23 2,810.00 15:03:00 xy4MI7UTVu0 XLON
77 2,810.00 15:03:00 xy4MI7UTVuy XLON
92 2,812.00 15:02:33 xy4MI7UTSx@ XLON
108 2,812.00 15:02:33 xy4MI7UTSx0 XLON
155 2,808.00 14:59:52 xy4MI7UT7Yf XLON
355 2,810.00 14:59:48 xy4MI7UT7r$ XLON
142 2,804.00 14:49:58 xy4MI7UUmn2 XLON
151 2,806.00 14:49:46 xy4MI7UUm36 XLON
112 2,804.00 14:46:26 xy4MI7UUulY XLON
184 2,806.00 14:45:40 xy4MI7UUvTg XLON
106 2,812.00 14:41:11 xy4MI7UUizx XLON
24 2,810.00 14:39:11 xy4MI7UUefo XLON
146 2,812.00 14:39:11 xy4MI7UUefy XLON
123 2,814.00 14:38:38 xy4MI7UUf@N XLON
68 2,816.00 14:35:45 xy4MI7UUJQM XLON
108 2,814.00 14:34:26 xy4MI7UUSxK XLON
48 2,818.00 14:32:52 xy4MI7UUPXT XLON
174 2,820.00 14:32:51 xy4MI7UUPkL XLON
109 2,818.00 14:30:37 xy4MI7UU03P XLON
162 2,820.00 14:30:37 xy4MI7UU03R XLON
120 2,822.00 14:27:11 xy4MI7UUBQ7 XLON
90 2,828.00 14:25:12 xy4MI7UVtxq XLON
156 2,828.00 14:24:47 xy4MI7UVqZM XLON
19 2,828.00 14:24:47 xy4MI7UVqZO XLON
228 2,828.00 14:24:47 xy4MI7UVqZV XLON
107 2,826.00 14:22:08 xy4MI7UVmdR XLON
132 2,828.00 14:11:50 xy4MI7UVZlz XLON
140 2,830.00 14:11:46 xy4MI7UVZs4 XLON
90 2,832.00 14:09:12 xy4MI7UVl0I XLON
100 2,832.00 14:09:12 xy4MI7UVl0K XLON
234 2,832.00 14:09:12 xy4MI7UVl0M XLON
155 2,830.00 14:09:12 xy4MI7UVl0S XLON
20 2,832.00 13:47:16 xy4MI7UV0FT XLON
85 2,832.00 13:47:16 xy4MI7UV0FV XLON
118 2,830.00 13:45:56 xy4MI7UVEBO XLON
143 2,832.00 13:43:42 xy4MI7UVDEu XLON
150 2,832.00 13:37:47 xy4MI7UOrdm XLON
240 2,832.00 13:35:57 xy4MI7UOp6F XLON
82 2,834.00 13:32:49 xy4MI7UO$9j XLON
140 2,834.00 13:32:49 xy4MI7UO$9l XLON
43 2,834.00 13:32:45 xy4MI7UO$Ln XLON
306 2,834.00 13:32:45 xy4MI7UO$Lp XLON
111 2,832.00 13:01:28 xy4MI7UORr3 XLON
61 2,832.00 13:01:26 xy4MI7UORs7 XLON
143 2,834.00 12:58:33 xy4MI7UO7bR XLON
96 2,834.00 12:49:00 xy4MI7UOD$a XLON
22 2,834.00 12:44:49 xy4MI7UPsan XLON
196 2,838.00 12:44:48 xy4MI7UPsd@ XLON
106 2,836.00 12:44:48 xy4MI7UPsd9 XLON
155 2,838.00 12:44:48 xy4MI7UPsdB XLON
5 2,840.00 12:44:48 xy4MI7UPsdm XLON
42 2,840.00 12:44:48 xy4MI7UPsdo XLON
143 2,838.00 12:44:48 xy4MI7UPsdq XLON
78 2,838.00 12:44:48 xy4MI7UPsds XLON
115 2,838.00 12:44:48 xy4MI7UPsdu XLON
16 2,838.00 12:44:48 xy4MI7UPsdy XLON
155 2,840.00 12:33:22 xy4MI7UPz7M XLON
114 2,840.00 12:29:53 xy4MI7UPvwj XLON
155 2,840.00 12:29:53 xy4MI7UPvwz XLON
141 2,832.00 12:02:01 xy4MI7UPQgb XLON
103 2,832.00 12:02:01 xy4MI7UPQgZ XLON
64 2,830.00 12:00:06 xy4MI7UPOtZ XLON
104 2,830.00 12:00:06 xy4MI7UPOtb XLON
78 2,830.00 12:00:06 xy4MI7UPOtd XLON
99 2,830.00 12:00:06 xy4MI7UPOtG XLON
78 2,830.00 12:00:06 xy4MI7UPOtL XLON
106 2,828.00 12:00:05 xy4MI7UPOtO XLON
155 2,830.00 12:00:05 xy4MI7UPOsN XLON
102 2,824.00 11:16:45 xy4MI7UQX9b XLON
98 2,828.00 11:13:08 xy4MI7UQjyv XLON
108 2,828.00 11:09:28 xy4MI7UQfp$ XLON
119 2,828.00 11:09:28 xy4MI7UQfpj XLON
28 2,828.00 11:09:28 xy4MI7UQfpz XLON
252 2,828.00 11:08:35 xy4MI7UQMvK XLON
155 2,830.00 11:03:51 xy4MI7UQJxV XLON
112 2,832.00 10:44:52 xy4MI7UQFur XLON
202 2,834.00 10:42:34 xy4MI7UQDVb XLON
118 2,828.00 10:31:49 xy4MI7URmIs XLON
223 2,830.00 10:31:25 xy4MI7URnoa XLON
70 2,834.00 10:29:40 xy4MI7UR$qt XLON
48 2,834.00 10:29:40 xy4MI7UR$qv XLON
155 2,832.00 10:24:51 xy4MI7URxI2 XLON
119 2,834.00 10:24:51 xy4MI7URxIz XLON
196 2,832.00 10:04:16 xy4MI7URJUU XLON
96 2,832.00 09:53:50 xy4MI7UR45F XLON
45 2,832.00 09:53:50 xy4MI7UR45H XLON
247 2,834.00 09:53:05 xy4MI7UR57b XLON
116 2,840.00 09:33:57 xy4MI7UKyuH XLON
152 2,848.00 09:29:20 xy4MI7UKv7u XLON
103 2,850.00 09:22:48 xy4MI7UKXoY XLON
108 2,852.00 09:22:47 xy4MI7UKXo$ XLON
126 2,852.00 09:18:46 xy4MI7UKg@k XLON
261 2,854.00 09:18:13 xy4MI7UKhWC XLON
233 2,854.00 09:09:26 xy4MI7UKUUX XLON
16 2,858.00 09:06:24 xy4MI7UKRce XLON
106 2,858.00 09:06:24 xy4MI7UKRcg XLON
7 2,858.00 09:06:24 xy4MI7UKRci XLON
57 2,858.00 09:06:24 xy4MI7UKRck XLON
106 2,856.00 09:06:24 xy4MI7UKRcv XLON
155 2,858.00 09:06:24 xy4MI7UKRcx XLON
155 2,856.00 09:04:00 xy4MI7UK6zz XLON
155 2,854.00 08:55:26 xy4MI7UKD2t XLON
80 2,846.00 08:26:28 xy4MI7ULhK0 XLON
112 2,846.00 08:24:29 xy4MI7ULfET XLON
76 2,848.00 08:20:52 xy4MI7ULIrg XLON
149 2,848.00 08:19:39 xy4MI7ULGtI XLON
89 2,852.00 08:15:42 xy4MI7ULQ@9 XLON
149 2,854.00 08:15:37 xy4MI7ULQ0W XLON
171 2,856.00 08:15:21 xy4MI7ULRbd XLON
155 2,856.00 08:14:21 xy4MI7ULO1e XLON
23 2,858.00 08:14:21 xy4MI7ULO1W XLON
78 2,858.00 08:14:21 xy4MI7ULO1Y XLON
1 2,858.00 08:14:21 xy4MI7ULO6U XLON
14 2,854.00 08:08:44 xy4MI7UL3GN XLON
55 2,854.00 08:08:44 xy4MI7UL3GP XLON
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSBRGDDCXBDGLC
Copyright 2019 Regulatory News Service, all rights reservedRecent news on Bellway
See all newsREG - Bellway PLC - Transaction in Own Shares
AnnouncementREG - Bellway PLC - Transaction in Own Shares
AnnouncementREG - Bellway PLC - Total Voting Rights
AnnouncementREG - Bellway PLC - Transaction in Own Shares
AnnouncementREG - Bellway PLC - Transaction in Own Shares
Announcement