BAKAB.E — Bak Ambalaj Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY2.78bn
- TRY3.65bn
- TRY4.38bn
- 58
- 67
- 37
- 54
Annual income statement for Bak Ambalaj Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 595 | 896 | 3,822 | 4,936 | 4,383 |
| Cost of Revenue | |||||
| Gross Profit | 109 | 135 | 205 | 609 | 330 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 526 | 808 | 3,811 | 4,367 | 4,432 |
| Operating Profit | 69.4 | 87.9 | 10.8 | 570 | -48.9 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 39.1 | 76.6 | 48.6 | 143 | -189 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 30.6 | 76.2 | 120 | 54.6 | -293 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 30.6 | 76.2 | 120 | 54.6 | -293 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 30.6 | 76.2 | 120 | 54.6 | -293 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.43 | 1.06 | 1.75 | 0.821 | -4 |
| Dividends per Share |