AVTUR.E — Avrasya Petrol ve Turistik Tesisler Yatirimlar AS Income Statement
0.000.00%
- TRY725.85m
- TRY709.71m
- TRY13.92m
- 43
- 33
- 32
- 23
Annual income statement for Avrasya Petrol ve Turistik Tesisler Yatirimlar AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 3.14 | 3.51 | 11 | 16.7 | 13.9 |
| Cost of Revenue | |||||
| Gross Profit | 0.996 | 0.713 | -4.33 | -4.06 | -3.23 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 2.43 | 3.29 | 18.1 | 24.9 | 20.7 |
| Operating Profit | 0.705 | 0.223 | -7.09 | -8.17 | -6.73 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3.02 | 35.8 | 72.3 | 217 | 62.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 2.53 | 32.1 | 46.4 | 122 | 5.6 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 2.53 | 32.1 | 46.4 | 122 | 5.6 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 2.53 | 32.1 | 46.4 | 122 | 5.6 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.058 | 0.717 | 1.04 | 2.71 | 0.124 |
| Dividends per Share |