Picture of Aviva logo

AV. Aviva News Story

0.000.00%
gb flag iconLast trade - 00:00
FinancialsConservativeLarge CapNeutral

REG - Aviva PLC - Transaction in Own Shares

For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260320:nRST3948Xa&default-theme=true

RNS Number : 3948X  Aviva PLC  20 March 2026

Transaction in Own Shares

Aviva plc (the "Company") announces today that, acting through its corporate
stockbroker, Citigroup Global Markets Limited (the "Broker"), it has purchased
for cancellation the following number of the Company's ordinary shares of
32(17/19) pence each.

 

 Date of purchase:                                                       19 March 2026
 Aggregate number of ordinary shares of 32(17/19) pence each purchased:  20,000
 Lowest price paid per share (GBp):                                      615.40p
 Highest price paid per share (GBp):                                     641.00p
 Volume-weighted average price paid per share (GBp):                     625.75p

 

The Company intends to cancel the purchased ordinary shares.

These share purchases form part of the Company's existing buy-back programme
and were effected pursuant to the non-discretionary agreement entered into
with the Broker, as announced on 05 March 2026.

Following the cancellation of the repurchased ordinary shares, the Company
will have 3,057,537,159 issued ordinary shares of 32(17/19) pence each
admitted to trading. Each ordinary share carries the right to one vote in
relation to all circumstances at general meetings of the Company. The Company
does not hold any ordinary shares in treasury.

The above figure (3,057,537,159) may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the Financial Conduct Authority's Disclosure Guidance and
Transparency Rules.

The table below contains detailed information of the individual trades made by
the Broker on the London Stock Exchange and the CBOE Europe Limited recognised
investment exchange (through its order books having market identification
codes CHIX or BATE) as part of the buyback programme.

Schedule of Purchases

Shares purchased:        20,000 Aviva plc (ISIN: GB00BPQY8M80)

Date of purchases:        19 March 2026

Investment firm:            Citigroup Global Markets Limited

Aggregate information:

 Venue                         Volume-weighted average price  Aggregated volume  Lowest price per share  Highest price per share
 London Stock Exchange (XLON)  625.75                         20,000             615.40                  641.00

 

Individual transactions:

 Name       Transaction Date  Transaction Time  Volume  Price (GBp)  Trading Venue  Transaction Reference Code
 AVIVA PLC  19-Mar-2026       16:02:14          295     619.4000     XLON           xy4MNonLUrv
 AVIVA PLC  19-Mar-2026       16:02:14          320     619.4000     XLON           xy4MNonLUry
 AVIVA PLC  19-Mar-2026       15:51:38          362     619.8000     XLON           xy4MNonLBSg
 AVIVA PLC  19-Mar-2026       15:49:42          792     620.0000     XLON           xy4MNonMtOu
 AVIVA PLC  19-Mar-2026       15:48:42          343     619.8000     XLON           xy4MNonMrQL
 AVIVA PLC  19-Mar-2026       15:41:41          370     619.4000     XLON           xy4MNonMWRm
 AVIVA PLC  19-Mar-2026       15:33:30          353     618.8000     XLON           xy4MNonMVgj
 AVIVA PLC  19-Mar-2026       15:25:32          335     619.0000     XLON           xy4MNonMAov
 AVIVA PLC  19-Mar-2026       15:19:04          331     620.0000     XLON           xy4MNonNzNL
 AVIVA PLC  19-Mar-2026       15:14:05          357     617.8000     XLON           xy4MNonNXoE
 AVIVA PLC  19-Mar-2026       15:06:10          411     617.8000     XLON           xy4MNonNV85
 AVIVA PLC  19-Mar-2026       14:57:59          315     615.4000     XLON           xy4MNonN85K
 AVIVA PLC  19-Mar-2026       14:51:45          355     617.2000     XLON           xy4MNonGxM7
 AVIVA PLC  19-Mar-2026       14:43:22          324     618.0000     XLON           xy4MNonGNae
 AVIVA PLC  19-Mar-2026       14:37:12          348     618.4000     XLON           xy4MNonGOTR
 AVIVA PLC  19-Mar-2026       14:29:59          362     616.8000     XLON           xy4MNonG9k4
 AVIVA PLC  19-Mar-2026       14:21:24          342     618.2000     XLON           xy4MNonHaAx
 AVIVA PLC  19-Mar-2026       14:12:05          356     620.6000     XLON           xy4MNonHV68
 AVIVA PLC  19-Mar-2026       14:04:51          369     620.6000     XLON           xy4MNonHCrV
 AVIVA PLC  19-Mar-2026       14:00:25          351     622.2000     XLON           xy4MNonIpM1
 AVIVA PLC  19-Mar-2026       14:00:25          53      622.2000     XLON           xy4MNonIpM9
 AVIVA PLC  19-Mar-2026       13:52:10          348     621.0000     XLON           xy4MNonIl1B
 AVIVA PLC  19-Mar-2026       13:45:38          328     619.6000     XLON           xy4MNonIVmc
 AVIVA PLC  19-Mar-2026       13:38:21          11      620.0000     XLON           xy4MNonIDfA
 AVIVA PLC  19-Mar-2026       13:38:21          338     620.0000     XLON           xy4MNonIDfC
 AVIVA PLC  19-Mar-2026       13:31:30          344     617.4000     XLON           xy4MNonJukm
 AVIVA PLC  19-Mar-2026       13:22:53          14      620.0000     XLON           xy4MNonJKsH
 AVIVA PLC  19-Mar-2026       13:22:53          358     620.2000     XLON           xy4MNonJKpa
 AVIVA PLC  19-Mar-2026       13:12:14          327     618.6000     XLON           xy4MNonJ0h1
 AVIVA PLC  19-Mar-2026       13:00:05          4       619.6000     XLON           xy4MNonCyXH
 AVIVA PLC  19-Mar-2026       13:00:05          170     619.8000     XLON           xy4MNonCyWa
 AVIVA PLC  19-Mar-2026       13:00:05          150     619.8000     XLON           xy4MNonCyWY
 AVIVA PLC  19-Mar-2026       12:48:29          77      619.6000     XLON           xy4MNonCgAd
 AVIVA PLC  19-Mar-2026       12:48:29          273     619.6000     XLON           xy4MNonCgAf
 AVIVA PLC  19-Mar-2026       12:35:46          321     622.0000     XLON           xy4MNonC7fE
 AVIVA PLC  19-Mar-2026       12:23:37          353     622.6000     XLON           xy4MNonDpLI
 AVIVA PLC  19-Mar-2026       12:12:09          327     626.2000     XLON           xy4MNonDWvE
 AVIVA PLC  19-Mar-2026       12:00:03          329     629.0000     XLON           xy4MNonDTgE
 AVIVA PLC  19-Mar-2026       11:48:10          350     628.8000     XLON           xy4MNonDAuN
 AVIVA PLC  19-Mar-2026       11:36:10          344     629.2000     XLON           xy4MNonEwaX
 AVIVA PLC  19-Mar-2026       11:23:29          385     629.8000     XLON           xy4MNonEgOT
 AVIVA PLC  19-Mar-2026       11:09:51          335     630.4000     XLON           xy4MNonEP00
 AVIVA PLC  19-Mar-2026       10:58:46          338     630.0000     XLON           xy4MNonE8cB
 AVIVA PLC  19-Mar-2026       10:46:55          325     630.6000     XLON           xy4MNonFx0M
 AVIVA PLC  19-Mar-2026       10:35:30          358     631.6000     XLON           xy4MNonFh8j
 AVIVA PLC  19-Mar-2026       10:20:48          319     629.6000     XLON           xy4MNonF4vZ
 AVIVA PLC  19-Mar-2026       10:09:04          364     630.6000     XLON           xy4MNon8rq2
 AVIVA PLC  19-Mar-2026       09:56:51          366     632.4000     XLON           xy4MNon8YRB
 AVIVA PLC  19-Mar-2026       09:43:53          350     630.2000     XLON           xy4MNon8H74
 AVIVA PLC  19-Mar-2026       09:31:28          373     631.4000     XLON           xy4MNon8CZ0
 AVIVA PLC  19-Mar-2026       09:08:28          331     635.2000     XLON           xy4MNon9fx1
 AVIVA PLC  19-Mar-2026       09:08:28          331     635.4000     XLON           xy4MNon9fxG
 AVIVA PLC  19-Mar-2026       09:01:46          329     635.4000     XLON           xy4MNon9S9B
 AVIVA PLC  19-Mar-2026       08:54:22          345     635.6000     XLON           xy4MNon91@b
 AVIVA PLC  19-Mar-2026       08:44:35          379     632.4000     XLON           xy4MNonA@2x
 AVIVA PLC  19-Mar-2026       08:31:42          318     633.2000     XLON           xy4MNonAfn1
 AVIVA PLC  19-Mar-2026       08:21:10          327     637.2000     XLON           xy4MNonA6he
 AVIVA PLC  19-Mar-2026       08:12:35          322     640.4000     XLON           xy4MNonAADV
 AVIVA PLC  19-Mar-2026       08:05:24          356     635.8000     XLON           xy4MNonB@FS
 AVIVA PLC  19-Mar-2026       08:01:37          345     640.8000     XLON           xy4MNonBuII
 AVIVA PLC  19-Mar-2026       08:01:37          213     640.8000     XLON           xy4MNonBuIK
 AVIVA PLC  19-Mar-2026       08:01:37          681     641.0000     XLON           xy4MNonBuIM

 

This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
 or visit
www.rns.com (http://www.rns.com/)
.

RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
.   END  POSFLFFAVTIALIR



            Copyright 2019 Regulatory News Service, all rights reserved

Recent news on Aviva

See all news