For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260319:nRSS2127Xa&default-theme=true
RNS Number : 2127X Aviva PLC 19 March 2026
Transaction in Own Shares
Aviva plc (the "Company") announces today that, acting through its corporate
stockbroker, Citigroup Global Markets Limited (the "Broker"), it has purchased
for cancellation the following number of the Company's ordinary shares of
32(17/19) pence each.
Date of purchase: 18 March 2026
Aggregate number of ordinary shares of 32(17/19) pence each purchased: 20,000
Lowest price paid per share (GBp): 646.60p
Highest price paid per share (GBp): 655.60p
Volume-weighted average price paid per share (GBp): 651.01p
The Company intends to cancel the purchased ordinary shares.
These share purchases form part of the Company's existing buy-back programme
and were effected pursuant to the non-discretionary agreement entered into
with the Broker, as announced on 05 March 2026.
Following the cancellation of the repurchased ordinary shares, the Company
will have 3,057,557,159 issued ordinary shares of 32(17/19) pence each
admitted to trading. Each ordinary share carries the right to one vote in
relation to all circumstances at general meetings of the Company. The Company
does not hold any ordinary shares in treasury.
The above figure (3,057,557,159) may be used by shareholders as the
denominator for the calculations by which they will determine if they are
required to notify their interest in, or a change to their interest in, the
Company under the Financial Conduct Authority's Disclosure Guidance and
Transparency Rules.
The table below contains detailed information of the individual trades made by
the Broker on the London Stock Exchange and the CBOE Europe Limited recognised
investment exchange (through its order books having market identification
codes CHIX or BATE) as part of the buyback programme.
Schedule of Purchases
Shares purchased: 20,000 Aviva plc (ISIN: GB00BPQY8M80)
Date of purchases: 18 March 2026
Investment firm: Citigroup Global Markets Limited
Aggregate information:
Venue Volume-weighted average price Aggregated volume Lowest price per share Highest price per share
London Stock Exchange (XLON) 651.01 20,000 646.60 655.60
Individual transactions:
Name Transaction Date Transaction Time Volume Price (GBp) Trading Venue Transaction Reference Code
AVIVA PLC 18-Mar-2026 16:04:17 356 646.6000 XLON xy4MMCCq4sj
AVIVA PLC 18-Mar-2026 16:04:17 359 646.6000 XLON xy4MMCCq4s1
AVIVA PLC 18-Mar-2026 15:40:35 333 649.2000 XLON xy4MMCCrezt
AVIVA PLC 18-Mar-2026 15:40:35 333 649.4000 XLON xy4MMCCrezM
AVIVA PLC 18-Mar-2026 15:33:13 354 649.0000 XLON xy4MMCCrSyq
AVIVA PLC 18-Mar-2026 15:25:45 338 648.8000 XLON xy4MMCCr0MY
AVIVA PLC 18-Mar-2026 15:09:56 472 650.6000 XLON xy4MMCCsbtD
AVIVA PLC 18-Mar-2026 15:09:56 472 650.6000 XLON xy4MMCCsbtI
AVIVA PLC 18-Mar-2026 14:59:59 434 647.6000 XLON xy4MMCCsG@L
AVIVA PLC 18-Mar-2026 14:59:39 126 647.6000 XLON xy4MMCCsHW7
AVIVA PLC 18-Mar-2026 14:59:28 799 647.8000 XLON xy4MMCCsH3X
AVIVA PLC 18-Mar-2026 14:54:31 360 647.0000 XLON xy4MMCCs6Sp
AVIVA PLC 18-Mar-2026 14:46:29 352 647.2000 XLON xy4MMCCs8Pj
AVIVA PLC 18-Mar-2026 14:38:28 350 648.0000 XLON xy4MMCCtxO@
AVIVA PLC 18-Mar-2026 14:31:22 48 647.8000 XLON xy4MMCCtj8X
AVIVA PLC 18-Mar-2026 14:31:21 379 648.0000 XLON xy4MMCCtjLy
AVIVA PLC 18-Mar-2026 14:21:09 326 649.2000 XLON xy4MMCCtROd
AVIVA PLC 18-Mar-2026 14:13:10 338 649.2000 XLON xy4MMCCtDC2
AVIVA PLC 18-Mar-2026 14:05:53 352 650.6000 XLON xy4MMCCm$ck
AVIVA PLC 18-Mar-2026 14:01:19 431 650.4000 XLON xy4MMCCmd1I
AVIVA PLC 18-Mar-2026 13:53:04 390 649.8000 XLON xy4MMCCmMMJ
AVIVA PLC 18-Mar-2026 13:45:24 8 649.4000 XLON xy4MMCCmPtT
AVIVA PLC 18-Mar-2026 13:45:20 319 649.6000 XLON xy4MMCCmP5p
AVIVA PLC 18-Mar-2026 13:45:20 53 649.6000 XLON xy4MMCCmP5r
AVIVA PLC 18-Mar-2026 13:37:28 348 650.6000 XLON xy4MMCCm9j0
AVIVA PLC 18-Mar-2026 13:30:37 344 649.8000 XLON xy4MMCCnwlW
AVIVA PLC 18-Mar-2026 13:23:00 367 648.6000 XLON xy4MMCCnks9
AVIVA PLC 18-Mar-2026 13:10:07 359 648.6000 XLON xy4MMCCnTBE
AVIVA PLC 18-Mar-2026 12:57:21 164 650.6000 XLON xy4MMCCnBCb
AVIVA PLC 18-Mar-2026 12:57:21 192 650.6000 XLON xy4MMCCnBCZ
AVIVA PLC 18-Mar-2026 12:44:17 346 650.2000 XLON xy4MMCCov6J
AVIVA PLC 18-Mar-2026 12:32:09 358 651.6000 XLON xy4MMCCoNMS
AVIVA PLC 18-Mar-2026 12:17:40 378 652.6000 XLON xy4MMCCo3M2
AVIVA PLC 18-Mar-2026 12:05:25 29 653.0000 XLON xy4MMCCppAe
AVIVA PLC 18-Mar-2026 12:05:25 331 653.0000 XLON xy4MMCCppAg
AVIVA PLC 18-Mar-2026 11:52:57 363 654.8000 XLON xy4MMCCpYLM
AVIVA PLC 18-Mar-2026 11:40:04 197 654.4000 XLON xy4MMCCpKyj
AVIVA PLC 18-Mar-2026 11:40:04 141 654.4000 XLON xy4MMCCpKyn
AVIVA PLC 18-Mar-2026 11:26:40 361 655.4000 XLON xy4MMCCp4at
AVIVA PLC 18-Mar-2026 11:14:54 345 655.6000 XLON xy4MMCCisqx
AVIVA PLC 18-Mar-2026 11:02:19 340 655.4000 XLON xy4MMCCixAS
AVIVA PLC 18-Mar-2026 10:50:31 355 654.8000 XLON xy4MMCCijic
AVIVA PLC 18-Mar-2026 10:40:02 294 655.6000 XLON xy4MMCCiGTc
AVIVA PLC 18-Mar-2026 10:40:02 80 655.6000 XLON xy4MMCCiGTe
AVIVA PLC 18-Mar-2026 10:40:02 51 655.6000 XLON xy4MMCCiGTg
AVIVA PLC 18-Mar-2026 10:22:44 30 654.4000 XLON xy4MMCCiDlp
AVIVA PLC 18-Mar-2026 10:22:43 357 654.6000 XLON xy4MMCCiDk4
AVIVA PLC 18-Mar-2026 10:10:11 297 655.6000 XLON xy4MMCCjyp6
AVIVA PLC 18-Mar-2026 10:10:11 23 655.6000 XLON xy4MMCCjyp8
AVIVA PLC 18-Mar-2026 09:58:54 343 655.0000 XLON xy4MMCCjX2x
AVIVA PLC 18-Mar-2026 09:46:10 27 654.2000 XLON xy4MMCCjGHL
AVIVA PLC 18-Mar-2026 09:46:10 424 654.4000 XLON xy4MMCCjGHS
AVIVA PLC 18-Mar-2026 09:32:10 348 652.0000 XLON xy4MMCCj0jg
AVIVA PLC 18-Mar-2026 09:18:55 435 652.6000 XLON xy4MMCCkpZG
AVIVA PLC 18-Mar-2026 09:05:07 328 653.6000 XLON xy4MMCCkZlG
AVIVA PLC 18-Mar-2026 08:59:45 414 653.8000 XLON xy4MMCCkgAg
AVIVA PLC 18-Mar-2026 08:48:52 524 652.8000 XLON xy4MMCCkTji
AVIVA PLC 18-Mar-2026 08:32:31 423 650.8000 XLON xy4MMCClsg4
AVIVA PLC 18-Mar-2026 08:18:49 383 652.2000 XLON xy4MMCClaoK
AVIVA PLC 18-Mar-2026 08:02:10 16 650.2000 XLON xy4MMCClJyg
AVIVA PLC 18-Mar-2026 08:02:10 472 650.2000 XLON xy4MMCClJyi
AVIVA PLC 18-Mar-2026 08:02:10 548 650.4000 XLON xy4MMCClJyt
AVIVA PLC 18-Mar-2026 08:02:10 783 650.6000 XLON xy4MMCClJyx
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSFLFSDVSITLIR
Copyright 2019 Regulatory News Service, all rights reserved