AVADHSUGAR — Avadh Sugar & Energy Balance Sheet
0.000.00%
- IN₹9.41bn
- IN₹23.43bn
- IN₹26.94bn
Annual balance sheet for Avadh Sugar & Energy, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | C2023 March 31st | 2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 33.2 | 16.5 | 12.5 | 42.9 | 60.1 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 906 | 779 | 545 | 697 | 727 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 12,743 | 11,770 | 15,610 | 15,412 | 15,235 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 10,855 | 11,784 | 11,966 | 12,333 | 12,716 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 24,305 | 24,183 | 28,540 | 28,799 | 28,802 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 11,892 | 11,784 | 14,846 | 13,765 | 13,098 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 16,201 | 15,271 | 18,256 | 17,788 | 17,557 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 8,104 | 8,912 | 10,283 | 11,011 | 11,245 |
| Total Liabilities & Shareholders' Equity | 24,305 | 24,183 | 28,540 | 28,799 | 28,802 |
| Total Common Shares Outstanding |