TTO.H — Atoro Capital Balance Sheet
0.000.00%
FinancialsHighly SpeculativeMicro Cap
Annual balance sheet for Atoro Capital, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
2020 November 30th | 2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 0.155 | 0.19 | 0.163 | 0.153 | 0.12 |
Net Total Receivables | — | 0.015 | 0 | — | — |
Total Current Assets | 0.155 | 0.205 | 0.163 | 0.153 | 0.12 |
Total Assets | 0.155 | 0.205 | 0.163 | 0.153 | 0.12 |
Accounts Payable | |||||
Payable / Accrued | |||||
Accrued Expenses | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 0.023 | 0.04 | 0.061 | 0.07 | 0.076 |
Total Long Term Debt | |||||
Total Debt | |||||
Total Liabilities | 0.023 | 0.04 | 0.061 | 0.07 | 0.076 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 0.132 | 0.165 | 0.102 | 0.084 | 0.044 |
Total Liabilities & Shareholders' Equity | 0.155 | 0.205 | 0.163 | 0.153 | 0.12 |
Total Common Shares Outstanding |