ASTOR.E — Astor Enerji AS Income Statement
0.000.00%
- TRY159.98bn
- TRY154.43bn
- TRY26.62bn
- 89
- 15
- 94
- 78
Annual income statement for Astor Enerji AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 1,449 | 3,154 | 13,784 | 24,421 | 26,624 |
| Cost of Revenue | |||||
| Gross Profit | 425 | 884 | 4,185 | 9,352 | 9,208 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 1,075 | 2,162 | 10,109 | 16,448 | 20,025 |
| Operating Profit | 374 | 992 | 3,675 | 7,973 | 6,599 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 225 | 555 | 2,283 | 7,557 | 5,146 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 226 | 518 | 2,040 | 6,639 | 5,025 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 226 | 518 | 2,040 | 6,639 | 5,025 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 226 | 518 | 2,040 | 6,639 | 5,025 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.225 | 0.622 | 2.3 | 6.72 | 4.98 |
| Dividends per Share |