ATR.P — Aster Acquisition Balance Sheet
0.000.00%
- CA$1.01m
- CA$0.88m
- 27
- 22
- 52
- 24
Annual balance sheet for Aster Acquisition, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
|---|---|---|---|---|
| Period Length: | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS |
| Standards: | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final |
| Cash and Equivalents | ||||
| Cash and Short Term Investments | — | 0.279 | 0.222 | 0.17 |
| Net Total Receivables | — | 0 | 0 | 0 |
| Prepaid Expenses | ||||
| Total Current Assets | — | 0.279 | 0.222 | 0.17 |
| Total Assets | — | 0.279 | 0.222 | 0.17 |
| Accounts Payable | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | — | 0.01 | 0.011 | 0.012 |
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Liabilities | — | 0.01 | 0.011 | 0.012 |
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | — | 0.269 | 0.211 | 0.158 |
| Total Liabilities & Shareholders' Equity | — | 0.279 | 0.222 | 0.17 |
| Total Common Shares Outstanding |