ASGYO.E — Asce Gayrimenkul Yatirim Ortakligi AS Income Statement
0.000.00%
- TRY6.99bn
- TRY5.83bn
- TRY49.17m
- 27
- 37
- 13
- 12
Annual income statement for Asce Gayrimenkul Yatirim Ortakligi AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 100 | 43.3 | 250 | 28.1 | 49.2 |
| Cost of Revenue | |||||
| Gross Profit | 44.9 | 15.1 | 124 | 17.7 | -36.7 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 83.4 | 41.2 | 195 | 107 | 199 |
| Operating Profit | 16.6 | 2.07 | 54.4 | -79.4 | -150 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 27.6 | 0.771 | -189 | 5,427 | -1,340 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 30.8 | 0.66 | -263 | 5,705 | -1,080 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 30.8 | 0.66 | -263 | 5,705 | -1,080 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 30.8 | 0.66 | -263 | 5,705 | -1,080 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.055 | 0.002 | -0.488 | 9.46 | -1.64 |
| Dividends per Share |