ARZUM.E — Arzum Elektrikli Ev Aletleri Sanayi Ve Ticaret AS Income Statement
0.000.00%
- TRY1.64bn
- TRY2.85bn
- TRY5.55bn
- 24
- 69
- 21
- 26
Annual income statement for Arzum Elektrikli Ev Aletleri Sanayi Ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 607 | 815 | 2,927 | 5,328 | 5,546 |
| Cost of Revenue | |||||
| Gross Profit | 194 | 263 | 581 | 1,668 | 1,668 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 548 | 721 | 2,988 | 4,848 | 5,172 |
| Operating Profit | 59.3 | 94.1 | -60.9 | 480 | 374 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 48.2 | 62.2 | -121 | 135 | -443 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 36.5 | 50.1 | -158 | 76.5 | -400 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 36.5 | 50.1 | -158 | 76.5 | -400 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 36.5 | 50.1 | -158 | 76.5 | -400 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.074 | 0.102 | -0.321 | 0.156 | -7.58 |
| Dividends per Share |