AKC.H — Arkadia Capital Income Statement
0.000.00%
FinancialsMicro Cap
Annual income statement for Arkadia Capital, fiscal year end - August 31st, CAD millions except per share, conversion factor applied.
C2013 August 31st | 2014 August 31st | 2015 August 31st | 2016 August 31st | 2017 August 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 0 | 0 | 0.06 | 0 | 0 |
| Selling / General / Administrative Expenses | |||||
| Unusual Expense / Income | |||||
| Total Operating Expenses | 0.113 | 0.419 | 0.366 | 0.144 | 0.079 |
| Operating Profit | -0.113 | -0.419 | -0.306 | -0.144 | -0.079 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -0.099 | -0.393 | -0.282 | -0.117 | -0.049 |
| Net Income After Taxes | -0.099 | -0.393 | -0.282 | -0.117 | -0.049 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -0.099 | -0.393 | -0.282 | -0.117 | -0.049 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Dilution Adjustment | |||||
| Diluted Net Income | -0.099 | -0.393 | -0.282 | -0.117 | -0.049 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.025 | -0.085 | -0.005 | -0.017 | -0.004 |
| Dividends per Share |