ATZ — Aritzia Balance Sheet
0.000.00%
- CA$16.11bn
- CA$16.52bn
- CA$3.70bn
Annual balance sheet for Aritzia, fiscal year end - March 1st, CAD millions except per share, conversion factor applied.
2022 February 27th | 2023 February 26th | 2024 March 3rd | 2025 March 2nd | 2026 March 1st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash and Equivalents | |||||
| Cash and Short Term Investments | 265 | 86.5 | 163 | 286 | 592 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 14.6 | 24.6 | 25.5 | 30.7 | 50 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 522 | 612 | 566 | 757 | 1,252 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 586 | 923 | 1,064 | 1,380 | 1,571 |
| Net Goodwill | |||||
| Net Intangible Assets | |||||
| Other Long Term Assets | |||||
| Total Assets | 1,425 | 1,837 | 1,946 | 2,456 | 3,136 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 387 | 417 | 403 | 525 | 875 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Minority Interest | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 894 | 1,151 | 1,139 | 1,361 | 1,775 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 531 | 686 | 807 | 1,095 | 1,361 |
| Total Liabilities & Shareholders' Equity | 1,425 | 1,837 | 1,946 | 2,456 | 3,136 |
| Total Common Shares Outstanding |