AACT.U — Ares Acquisition II Income Statement
0.000.00%
- $823.91m
- $832.96m
- 23
- 43
- 47
- 30
Annual income statement for Ares Acquisition II, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M |
| Source: | PROSPECTUS | PROSPECTUS | 10-K | 10-K |
| Standards: | USG | USG | USG | USG |
| Status: | Final | Final | Final | Final |
| Total Revenue | 0 | 0 | 0 | 0 |
| Selling / General / Administrative Expenses | ||||
| Other Operating Expenses | ||||
| Total Operating Expenses | 0.013 | 0.004 | 1.12 | 1.78 |
| Operating Profit | -0.013 | -0.004 | -1.12 | -1.78 |
| Total Net Non Operating Interest Income / Expense | ||||
| Net Income Before Taxes | -0.013 | -0.004 | 16.9 | 26 |
| Net Income After Taxes | -0.013 | -0.004 | 16.9 | 26 |
| Net Income Before Extraordinary Items | ||||
| Net Income | -0.013 | -0.004 | 16.9 | 26 |
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Diluted Net Income | -0.013 | -0.004 | 16.9 | 26 |
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | -0 | -0 | 0.361 | 0.416 |
| Dividends per Share |