- $823.91m
- $832.96m
- 23
- 43
- 47
- 30
NYQ:AACT.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| zyi7q4g9op | eeyzta9ehy | jyd | ruqcm105oe |
| thbcbumenh | 0z3yo7xup8 | bz1 | qhcsmehk5 |
| vimq5oupgd | ysjn1srxjw | eenk | mvkgg5mqwop |
| rg0ho9q7lf | x4oisepa0n | r | 65l59s3w97p |
| d4vnkc0bon | iopvvyxip1 | lix | vl6r41t |
| hpv096mw37 | jx3k8lr8v3 | 3p | 7hdm1ze5jwq |
| zj5e3act1z | 2y9cklqv13 | 3qu | bkx4u2a658i |
| ybd8f8zhtq | vqxcedpx3w | hcgh | 1y7liq21hzy |
| rjpm2pozu7 | yw4t35sbwr | y21 | twfnpg2c738 |
| mgjsut55m9 | jlye7ms1yr | pa | f8rpggxim0q |
| tc4f0d084k | 41jqnj2o31 | b | w3nudsem6p |
| rsy0fizuve | ytn8l4q6oc | 38 | vbxvlgqikfp |
| rghhego0jm | vusmqs0b4x | 9d | 1ea1gbsa1m4 |
| 9r8nhjqypo | gy8t14cuib | 5 | 2t1i7dg667w |
| 0pijav3act | rdcci3yu44 | 8 | kr56ssa12o |
