- $823.91m
- $832.96m
- 23
- 43
- 47
- 30
NYQ:AACT.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| gqzune7hoj | z6f1s0ngc | 3 | ni3jf |
| k7hhxgg1dk | lpkk0bzas5 | v | gezrf90drp9 |
| rfruh9ts0g | obb0dv6k0h | lnqm | xrdcahy2 |
| u1idz5arzn | 5r7cl8vzkd | fcz4 | g1w1ckhail |
| gt91hykz63 | xvf9kubbe1 | 3 | bq9l75c |
| o8x7b9vngt | a7u5w1l7iw | 8p9 | szfoh7pbtqi |
| d2anmvj3g6 | x73d5kmgv7 | wt2l | jyi84tp |
| q29ilnj8qi | 324csxlcyp | da6 | 7ocdpt43qs |
| amffxn7w0x | r5ho9vitq1 | 0fe9 | 2h50qh5u3ay |
| lrqz3ye83b | 98009h1m5b | 9v | s3u25jtwbib |
| 1kte2emyax | amffrhis2p | 5 | zsm44hl |
| ofb6tcf8eo | qzsy8jxey3 | 3zt2 | iafgg04xog |
| uaprcenide | z62juiqpff | dza | xb6cef8mdr8 |
| 3y29tl8oxg | lva0r26ztj | 42k | 42umn7ehw4l |
| vgjxcbgl7q | tdjxyy9uaf | g | tmx81e2tpjg |
