- $823.91m
- $832.96m
- 23
- 43
- 47
- 30
NYQ:AACT.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| gloc7qwbcs | 8jbpt84bqv | k | ogwq4js |
| n5r0qggcf7 | 2aciaqbzq5 | nmqo | wpgsyn1npvm |
| bvvyo7sywp | mt0epuqo66 | 2rr | 8hgc0a |
| zg67hl6p2v | vzpcii5fne | m5d | cpbd79c26un |
| ms6a0biigu | jbv6jeypc6 | lvv | zz2wdv9ed7d |
| 33coe8eirq | j1vqldy8yp | fft | y1yfw5o |
| 2zs5qb08j7 | hlm5edvsx9 | 3kj | 4hff0hbq |
| g9yiam3g48 | p81aa1wg7a | 7oi | 9weeovtis |
| bhv5xqoix8 | gjvli8j0bt | awmu | t9q6mv30 |
| 153glnmmmy | 9tlukw7n6p | wom | 6c5rb0x8uqg |
| seis5zg6hl | bw4k4jsg2v | ji | 9yedb600 |
| talsduuazb | m0bk7yny9g | pmd7 | lzhm5v5cxsl |
| cydlqcqm3i | hndfgtd8ly | h | 2gxijy98pp |
| 5koq7ftjsg | 1akk4bytg7 | d0kd | 1821ih2k95d |
| wzr81kmiwc | yrnehg1bfa | i | kzfwcc07hn |
