AAC.U — Ares Acquisition Income Statement
0.000.00%
- $760.41m
- $768.77m
- 35
- 53
- 45
- 40
Annual income statement for Ares Acquisition, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
| 2020 December 31st | 2021 December 31st | 2022 December 31st | |
|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 
| Source: | PROSPECTUS | 10-K | 10-K | 
| Standards: | USG | USG | USG | 
| Status: | Final | Final | Final | 
| Total Revenue | 0 | 0 | 0 | 
| Selling / General / Administrative Expenses | |||
| Other Operating Expenses | |||
| Total Operating Expenses | 0.014 | 6.46 | 7.34 | 
| Operating Profit | -0.014 | -6.46 | -7.34 | 
| Total Net Non Operating Interest Income / Expense | |||
| Other Net Non Operating Costs | |||
| Net Income Before Taxes | -0.014 | 15.8 | 21 | 
| Net Income After Taxes | -0.014 | 15.8 | 21 | 
| Net Income Before Extraordinary Items | |||
| Net Income | -0.014 | 15.8 | 21 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | |||
| Income Available to Common Shareholders Including Extraordinary Items | |||
| Diluted Net Income | -0.014 | 15.8 | 21 | 
| Diluted Weighted Average Shares | |||
| Basic EPS Including Extraordinary Items | |||
| Diluted EPS Including Extraordinary Items | |||
| Diluted EPS Excluding Extraordinary Items | |||
| Normalised Income Before Taxes | |||
| Normalised Income After Taxes | |||
| Normalised Income Available to Common Shareholders | |||
| Diluted Normalised EPS | -0 | 0.127 | 0.168 | 
| Dividends per Share |