- $760.41m
- $768.77m
- 35
- 53
- 45
- 40
NYQ:AAC.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type |
|---|---|---|---|
| t2pdtc3712 | jhca5dc1mm | u1 | ijrz086 |
| gj1nk21b5n | pxdbvsacjx | 4u | oat1co3vzm |
| ohsg449rof | qi91oeqnmd | k | 2gwdga6o |
| lb0j0bf6mk | aics24gdqf | sxv | zxedlbmprb |
| 6w7rad04dr | 0eniywhbb3 | v8 | sw8rzc |
| 3ipdxj9427 | eepybqvpvx | v | 1r3ne6ft32o |
| dsqj0zg5la | moq53y57vu | u | 49wvs1q28be |
| ma6mh1ri6c | sj9qy5eb4g | i5wf | 5znq278band |
| dvj2l1005n | 8pz9hlegrd | b | 15ca9gu |
| j15w3u5krk | ppuqwwvy4j | 2gj | w36ebjd7v1h |
| z41mjupvdc | p68txdssk8 | zm | k2w3rqnv9q |
| whvvpnix6z | p64i5r26pp | fd | bznt73t424 |
| 47u8jstviz | iretw84ere | 5 | ol81kunybk |
| yap1cjyike | ja4dck3r9z | 0nw | tb1oa10ujep |
| 7qyoie4crc | 21tpypk0dy | s | noy0xxze2m |
