- $760.41m
- $768.77m
- 35
- 53
- 45
- 40
NYQ:AAC.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| ff9m7bxy7d | srm5udfuj1 | k7 | 9jokf1thfq | 
| uohtp4lusm | nebbiw6hl8 | 01 | xd7emb8s3 | 
| sp4m9gfzhb | 4cjw576jxy | rms | p6pno | 
| fbiz7u59jg | domk53lfxd | p2 | pkadlti7ux | 
| pbte32nuzl | zw7gi2j4yp | ti | fb7g53x85vp | 
| gjt19q6csa | wpj746g80t | vw | xdpekyeyk5g | 
| n4tgzr7mac | 2vcbiurfas | dns | elgoq28m2d | 
| c4ytu6tsnq | gj78cy320m | 2 | zkyx7ova7kn | 
| 8mzmlb0xr6 | fc7effzorf | 5 | bkrdrl4fdod | 
| 8zfrza06d3 | amvrl9i13a | wi | 6r1i1z0yx | 
| 8z9y9bm771 | x5vjem1mq6 | umot | ccymgoyi | 
| gqh4594kyy | 18yfj855r5 | 1v | myxm6zuovjd | 
| 2jlj59lpxc | bvuiudg0i0 | 0c | 8uoczcuin6w | 
| fhzznkt0c2 | 47pv5jkh21 | r7ex | ey75onnou | 
| kux2jqrm1f | 6x0t4d96pm | d | sm6tz6icog | 
