ARCLK.E — Arcelik AS Income Statement
0.000.00%
- TRY79.07bn
- TRY222.42bn
- TRY523.93bn
- 34
- 87
- 22
- 42
Annual income statement for Arcelik AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2021 December 31st | R2022 December 31st | R2023 December 31st | R2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 68,184 | 257,172 | 371,203 | 560,937 | 523,933 |
| Cost of Revenue | |||||
| Gross Profit | 20,478 | 68,671 | 108,830 | 154,587 | 150,793 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 60,873 | 245,035 | 356,538 | 551,761 | 513,439 |
| Operating Profit | 7,312 | 12,138 | 14,666 | 9,175 | 10,494 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 3,623 | 7,239 | 18,771 | -2,108 | -4,737 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 3,251 | 7,008 | 20,557 | -2,889 | -9,799 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 3,065 | 6,285 | 19,505 | 2,211 | -8,356 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 3,065 | 6,285 | 19,505 | 2,211 | -8,356 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 4.62 | 8.05 | 35.2 | 1.74 | -12.9 |
| Dividends per Share |