APCA.U — AP Acquisition Income Statement
0.000.00%
FinancialsBalancedSmall Cap
- $178.79m
 - $182.65m
 
Annual income statement for AP Acquisition, fiscal year end - December 31st, USD millions except per share, conversion factor applied.
2020 December 31st  | 2021 December 31st  | 2022 December 31st  | 2023 December 31st  | |
|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 
| Source: | PROSPECTUS | 10-K | 10-K | 10-K | 
| Standards: | — | USG | USG | USG | 
| Status: | Final | Final | Final | Final | 
| Total Revenue | 0 | 0 | 0 | 0 | 
| Other Operating Expenses | ||||
| Total Operating Expenses | — | 0.037 | 0.958 | 4.32 | 
| Operating Profit | 0 | -0.037 | -0.958 | -4.32 | 
| Total Net Non Operating Interest Income / Expense | ||||
| Other Net Non Operating Costs | ||||
| Net Income Before Taxes | — | -0.053 | 1.23 | 3.46 | 
| Net Income After Taxes | — | -0.053 | 1.23 | 3.46 | 
| Net Income Before Extraordinary Items | ||||
| Net Income | — | -0.053 | 1.23 | 3.46 | 
| Income Available to Common Shareholders Excluding Extraordinary Items | ||||
| Income Available to Common Shareholders Including Extraordinary Items | ||||
| Dilution Adjustment | ||||
| Diluted Net Income | 0 | -0.053 | 1.23 | 3.46 | 
| Diluted Weighted Average Shares | ||||
| Basic EPS Including Extraordinary Items | ||||
| Diluted EPS Including Extraordinary Items | ||||
| Diluted EPS Excluding Extraordinary Items | ||||
| Normalised Income Before Taxes | ||||
| Normalised Income After Taxes | ||||
| Normalised Income Available to Common Shareholders | ||||
| Diluted Normalised EPS | — | -0.002 | 0.057 | 0.172 | 
| Dividends per Share |