For best results when printing this announcement, please click on link below:
https://newsfile.refinitiv.com/getnewsfile/v1/story?guid=urn:newsml:reuters.com:20260317:nRSQ8243Wa&default-theme=true
RNS Number : 8243W AO World plc 17 March 2026
17 March 2026
AO World PLC
Transaction in Own Shares
AO World PLC (the "Company") announces the purchase, in accordance with the
authority granted by shareholders at the Company's Annual General Meeting on
15 September 2025, of 194,852 ordinary shares of 0.25 pence each in the
capital of the Company (the "Shares") between 10 - 16 March 2026 as part of
the share buyback programme announced on 17 September 2025 (the "Programme").
The Company intends to cancel the Shares.
Since the announcement of the Programme on 17 September 2025, the Company has
purchased a total of 9,292,928 ordinary shares of 0.25 pence each in the
capital of the Company.
Following cancellation of the Shares the Company will have a total of
571,010,547 shares in issue. No ordinary shares are held in treasury.
The table below contains detailed information about the purchases referred to
above.
Schedule of purchases
Shares purchased: AO World PLC (ISIN: GB00BJTNFH41)
Date of purchases: 10 - 16 March 2026
Investment firm: Peel Hunt LLP
Aggregate Information
Date of purchase 10 March 2026
Number of Ordinary Shares purchased: 33,202
Highest price paid per share (GBp): 93.3
Lowest price paid per share (GBp): 92.1
Volume weighted average price paid (GBp): 92.82
Date of purchase 11 March 2026
Number of Ordinary Shares purchased: 25,659
Highest price paid per share (GBp): 93.8
Lowest price paid per share (GBp): 93.2
Volume weighted average price paid (GBp): 93.48
Date of purchase 12 March 2026
Number of Ordinary Shares purchased: 35,303
Highest price paid per share (GBp): 93.6
Lowest price paid per share (GBp): 92.2
Volume weighted average price paid (GBp): 92.86
Date of purchase 13 March 2026
Number of Ordinary Shares purchased: 21.099
Highest price paid per share (GBp): 92.5
Lowest price paid per share (GBp): 91.3
Volume weighted average price paid (GBp): 92.05
Date of purchase 16 March 2026
Number of Ordinary Shares purchased: 79,589
Highest price paid per share (GBp): 92.1
Lowest price paid per share (GBp): 91
Volume weighted average price paid (GBp): 91.52
In accordance with Article 5(1)(b) of the Market Abuse Regulation (EU) No
596/2014 (as it forms part of domestic law of the United Kingdom by virtue of
the European Union (Withdrawal) Act 2018), a full breakdown of the individual
trades made by Peel Hunt LLP on behalf of the Company is set out below.
Number of shares purchased Transaction price (p) Venue Time of transaction Trade ID
2412 92.1 XLON 20260310 12:01:22 00190522761TRLO0
2713 92.7 XLON 20260310 13:57:03 00190537010TRLO0
153 92.6 XLON 20260310 14:10:22 00190538982TRLO0
2441 92.6 XLON 20260310 14:10:22 00190538983TRLO0
2424 92.9 XLON 20260310 14:32:21 00190542654TRLO0
2347 92.7 XLON 20260310 14:33:22 00190542815TRLO0
2748 92.7 XLON 20260310 14:34:23 00190542948TRLO0
2029 92.9 XLON 20260310 14:39:26 00190543894TRLO0
500 92.9 XLON 20260310 14:39:26 00190543895TRLO0
1388 92.8 XLON 20260310 14:42:44 00190544409TRLO0
900 92.8 XLON 20260310 14:42:44 00190544410TRLO0
251 92.8 XLON 20260310 14:42:44 00190544411TRLO0
1251 92.9 XLON 20260310 15:12:44 00190549222TRLO0
1107 92.9 XLON 20260310 15:12:44 00190549223TRLO0
193 92.7 XLON 20260310 15:28:07 00190551482TRLO0
100 92.9 XLON 20260310 16:01:27 00190557287TRLO0
2226 92.9 XLON 20260310 16:09:47 00190558838TRLO0
2575 92.9 XLON 20260310 16:09:49 00190558842TRLO0
2747 93.2 XLON 20260310 16:20:08 00190560510TRLO0
2697 93.3 XLON 20260310 16:20:08 00190560511TRLO0
2294 93.6 XLON 20260311 08:32:17 00190575857TRLO0
1349 93.3 XLON 20260311 08:33:56 00190576132TRLO0
65 93.3 XLON 20260311 08:33:56 00190576133TRLO0
1301 93.3 XLON 20260311 08:33:56 00190576134TRLO0
348 93.2 XLON 20260311 08:58:00 00190578463TRLO0
2274 93.4 XLON 20260311 10:56:27 00190588551TRLO0
385 93.4 XLON 20260311 10:56:27 00190588552TRLO0
1515 93.3 XLON 20260311 11:50:04 00190592460TRLO0
864 93.3 XLON 20260311 11:50:09 00190592492TRLO0
593 93.2 XLON 20260311 11:50:10 00190592504TRLO0
325 93.2 XLON 20260311 12:07:35 00190593681TRLO0
387 93.2 XLON 20260311 12:09:39 00190593816TRLO0
1183 93.2 XLON 20260311 12:09:39 00190593817TRLO0
127 93.6 XLON 20260311 14:51:50 00190610627TRLO0
80 93.8 XLON 20260311 15:01:46 00190612054TRLO0
562 93.8 XLON 20260311 15:01:47 00190612058TRLO0
1744 93.8 XLON 20260311 15:01:54 00190612076TRLO0
2323 93.8 XLON 20260311 15:12:30 00190614412TRLO0
2750 93.7 XLON 20260311 15:40:07 00190618559TRLO0
2713 93.5 XLON 20260311 16:14:18 00190624230TRLO0
831 93.3 XLON 20260311 16:16:00 00190624559TRLO0
1646 93.3 XLON 20260311 16:16:00 00190624560TRLO0
526 92.7 XLON 20260312 08:30:04 00190638517TRLO0
2373 93 XLON 20260312 08:34:40 00190639429TRLO0
1980 92.6 XLON 20260312 09:08:10 00190642965TRLO0
61 92.6 XLON 20260312 09:12:33 00190643432TRLO0
397 92.6 XLON 20260312 09:12:46 00190643457TRLO0
165 92.6 XLON 20260312 09:12:46 00190643458TRLO0
728 92.4 XLON 20260312 09:14:55 00190643723TRLO0
590 92.4 XLON 20260312 09:14:55 00190643724TRLO0
440 92.4 XLON 20260312 09:14:55 00190643725TRLO0
794 92.4 XLON 20260312 09:14:56 00190643726TRLO0
287 92.9 XLON 20260312 12:30:20 00190662059TRLO0
2047 92.9 XLON 20260312 12:30:20 00190662060TRLO0
3 93.4 XLON 20260312 13:54:36 00190671082TRLO0
2603 93.4 XLON 20260312 13:54:36 00190671083TRLO0
2400 93.6 XLON 20260312 15:13:11 00190683445TRLO0
26 93.6 XLON 20260312 15:13:17 00190683469TRLO0
95 93.4 XLON 20260312 15:38:08 00190687820TRLO0
2309 93.4 XLON 20260312 15:38:08 00190687821TRLO0
2668 93 XLON 20260312 15:39:45 00190688272TRLO0
1896 93.1 XLON 20260312 15:39:55 00190688316TRLO0
590 93.1 XLON 20260312 15:39:55 00190688317TRLO0
66 93.1 XLON 20260312 15:39:55 00190688319TRLO0
1200 92.9 XLON 20260312 16:08:13 00190693309TRLO0
1101 92.9 XLON 20260312 16:08:13 00190693310TRLO0
980 92.5 XLON 20260312 16:11:17 00190694148TRLO0
1233 92.5 XLON 20260312 16:11:19 00190694151TRLO0
18 92.5 XLON 20260312 16:18:18 00190695629TRLO0
2468 92.2 XLON 20260312 16:29:36 00190698231TRLO0
1874 92.3 XLON 20260312 16:29:39 00190698252TRLO0
740 92.3 XLON 20260312 16:29:42 00190698276TRLO0
2645 92.8 XLON 20260312 16:29:56 00190698347TRLO0
2550 92.1 XLON 20260313 08:49:43 00190712669TRLO0
2689 92.3 XLON 20260313 09:16:32 00190714858TRLO0
7 91.3 XLON 20260313 10:38:30 00190721913TRLO0
610 91.3 XLON 20260313 10:38:31 00190721914TRLO0
151 91.3 XLON 20260313 10:38:31 00190721915TRLO0
2452 92.5 XLON 20260313 13:28:27 00190734600TRLO0
24 92.5 XLON 20260313 13:28:27 00190734601TRLO0
2666 92.3 XLON 20260313 13:41:02 00190736742TRLO0
2400 92.3 XLON 20260313 15:24:49 00190751707TRLO0
171 92.3 XLON 20260313 15:24:49 00190751708TRLO0
650 91.8 XLON 20260313 15:57:26 00190756773TRLO0
550 91.8 XLON 20260313 15:57:26 00190756774TRLO0
303 91.8 XLON 20260313 15:57:26 00190756775TRLO0
885 91.8 XLON 20260313 15:57:26 00190756776TRLO0
83 91.9 XLON 20260313 16:15:04 00190759356TRLO0
81 91.9 XLON 20260313 16:15:04 00190759357TRLO0
2193 91.9 XLON 20260313 16:15:22 00190759411TRLO0
1629 91.4 XLON 20260313 16:16:43 00190759632TRLO0
1005 91.4 XLON 20260313 16:16:43 00190759633TRLO0
2300 92.1 XLON 20260316 08:10:49 00190773535TRLO0
305 92.1 XLON 20260316 08:10:49 00190773534TRLO0
2310 92.1 XLON 20260316 08:15:53 00190774603TRLO0
82 91.3 XLON 20260316 09:05:42 00190782684TRLO0
865 91.3 XLON 20260316 09:47:44 00190788188TRLO0
1344 91.3 XLON 20260316 09:50:05 00190788447TRLO0
82 91 XLON 20260316 10:23:01 00190792458TRLO0
1008 91.2 XLON 20260316 11:05:57 00190797130TRLO0
114 91.2 XLON 20260316 11:05:58 00190797133TRLO0
1422 91.2 XLON 20260316 11:15:58 00190798349TRLO0
2177 91.5 XLON 20260316 12:24:13 00190804679TRLO0
67580 91.5 XLON 20260316 12:24:34 00190804698TRLO0
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact
rns@lseg.com (mailto:rns@lseg.com)
or visit
www.rns.com (http://www.rns.com/)
.
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our
Privacy Policy (https://www.lseg.com/privacy-and-cookie-policy)
. END POSKZGMFFVDGVZM
Copyright 2019 Regulatory News Service, all rights reserved