ANTELOPUS — Antelopus Selan Energy Balance Sheet
0.000.00%
- IN₹24.46bn
- IN₹23.79bn
- IN₹2.79bn
Annual balance sheet for Antelopus Selan Energy, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
2022 March 31st | 2023 March 31st | 2024 March 31st | R2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | PRESS | PRESS |
| Standards: | IAS | IAS | IAS | — | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 1,847 | 1,863 | 747 | 1,614 | 705 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 208 | 189 | 368 | 352 | 672 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,193 | 2,357 | 1,738 | 2,232 | 1,836 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 70.1 | 126 | 211 | 4,143 | 5,876 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,758 | 4,268 | 4,846 | 6,710 | 8,241 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 71.9 | 187 | 300 | 312 | 667 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Deferred Income Tax | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 471 | 669 | 908 | 1,077 | 1,686 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 3,287 | 3,599 | 3,938 | 5,633 | 6,555 |
| Total Liabilities & Shareholders' Equity | 3,758 | 4,268 | 4,846 | 6,710 | 8,241 |
| Total Common Shares Outstanding |