AYCES.E — Altin Yunus Cesme Turistik Tesisler AS Income Statement
0.000.00%
- TRY12.16bn
- TRY12.24bn
- TRY311.14m
- 50
- 12
- 27
- 17
Annual income statement for Altin Yunus Cesme Turistik Tesisler AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 22 | 63.1 | 196 | 323 | 311 |
| Cost of Revenue | |||||
| Gross Profit | 3.07 | 31.1 | 54.1 | 86.7 | 59.7 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 29.8 | 45.5 | 199 | 340 | 355 |
| Operating Profit | -7.83 | 17.6 | -3.5 | -17.4 | -43.6 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | -11.3 | 14.6 | 20.6 | 6.43 | -23.5 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -10.3 | 16.1 | 17.3 | -42.2 | -139 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -10.3 | 16.1 | 17.3 | -42.2 | -139 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -10.3 | 16.1 | 17.3 | -42.2 | -139 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.493 | 0.636 | 0.7 | -1.71 | -5.56 |
| Dividends per Share |