ABTG — Alfio Bardolla Training SpA Income Statement
0.000.00%
- €7.52m
- €9.08m
- €39.32m
Annual income statement for Alfio Bardolla Training SpA, fiscal year end - December 31st, EUR millions except per share, conversion factor applied.
2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | 2025 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 28.3 | 30.8 | 39 | 45.9 | 39.3 |
| Cost of Revenue | |||||
| Gross Profit | 6.59 | 5.86 | 7.28 | 7.33 | 5.01 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 25.5 | 31.9 | 37 | 44.6 | 39 |
| Operating Profit | 2.84 | -1.1 | 1.97 | 1.25 | 0.313 |
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 2.82 | -1.18 | 1.87 | 0.976 | 0.286 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 1.65 | -1.24 | 0.978 | 0.503 | -0.363 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 1.17 | -1.3 | 0.992 | 0.93 | -0.215 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 1.17 | -1.3 | 0.992 | 0.93 | -0.215 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.294 | -0.188 | 0.439 | 0.291 | -0.042 |
| Dividends per Share |