ALBT.P — Albatros Acquisition Balance Sheet
0.000.00%
- CA$0.10m
- -CA$0.15m
- 38
- 82
- 57
- 62
Annual balance sheet for Albatros Acquisition, fiscal year end - August 31st, CAD millions except per share, conversion factor applied.
| 2021 August 31st | 2022 August 31st | 2023 August 31st | 2024 August 31st | |
|---|---|---|---|---|
| Period Length: | — | — | — | — | 
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | 
| Standards: | IFRS | IFRS | IFRS | IFRS | 
| Status: | Final | Final | Final | Final | 
| Cash | ||||
| Cash and Short Term Investments | 0.175 | 0.414 | 0.379 | 0.298 | 
| Net Total Accounts Receivable | ||||
| Net Total Receivables | 0 | 0.011 | 0.005 | 0.001 | 
| Total Current Assets | 0.175 | 0.425 | 0.384 | 0.299 | 
| Other Long Term Assets | ||||
| Total Assets | 0.175 | 0.425 | 0.384 | 0.299 | 
| Payable / Accrued | ||||
| Notes Payable / Short Term Debt | ||||
| Total Current Liabilities | 0.02 | 0.04 | 0.064 | 0.041 | 
| Total Long Term Debt | ||||
| Total Debt | ||||
| Total Other Liabilities | ||||
| Total Liabilities | 0.02 | 0.04 | 0.064 | 0.041 | 
| Common Stock | ||||
| Retained Earnings (Accumulated Deficit) | ||||
| Total Equity | 0.155 | 0.385 | 0.32 | 0.258 | 
| Total Liabilities & Shareholders' Equity | 0.175 | 0.425 | 0.384 | 0.299 | 
| Total Common Shares Outstanding |