ALBT.P — Albatros Acquisition Balance Sheet
0.000.00%
- CA$0.13m
- -CA$0.11m
- 50
- 83
- 62
- 71
Annual balance sheet for Albatros Acquisition, fiscal year end - August 31st, CAD millions except per share, conversion factor applied.
2021 August 31st | 2022 August 31st | 2023 August 31st | 2024 August 31st | 2025 August 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | PROSPECTUS | PROSPECTUS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Short Term Investments | 0.175 | 0.414 | 0.379 | 0.298 | 0.255 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 0 | 0.011 | 0.005 | 0.001 | 0 |
| Total Current Assets | 0.175 | 0.425 | 0.384 | 0.299 | 0.255 |
| Other Long Term Assets | |||||
| Total Assets | 0.175 | 0.425 | 0.384 | 0.299 | 0.255 |
| Payable / Accrued | |||||
| Notes Payable / Short Term Debt | |||||
| Total Current Liabilities | 0.02 | 0.04 | 0.064 | 0.041 | 0.029 |
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Liabilities | 0.02 | 0.04 | 0.064 | 0.041 | 0.029 |
| Common Stock | |||||
| Additional Paid In Capital | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Total Equity | 0.155 | 0.385 | 0.32 | 0.258 | 0.226 |
| Total Liabilities & Shareholders' Equity | 0.175 | 0.425 | 0.384 | 0.299 | 0.255 |
| Total Common Shares Outstanding |