ALCAR.E — Alarko Carrier Sanayi ve Ticaret AS Income Statement
0.000.00%
- TRY11.56bn
- TRY13.11bn
- TRY5.54bn
- 33
- 17
- 25
- 12
Annual income statement for Alarko Carrier Sanayi ve Ticaret AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2019 December 31st | 2020 December 31st | C2021 December 31st | R2022 December 31st | 2023 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 585 | 791 | 1,265 | 4,160 | 5,543 |
Cost of Revenue | |||||
Gross Profit | 133 | 196 | 269 | 702 | 992 |
Selling / General / Administrative Expenses | |||||
Research And Development | |||||
Depreciation and Amortization | |||||
Operating Interest Expense / Income | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 562 | 705 | 1,068 | 3,981 | 5,514 |
Operating Profit | 22.6 | 85.6 | 197 | 179 | 28.6 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 18.1 | 78 | 77.6 | 490 | -550 |
Provision for Income Taxes | |||||
Net Income After Taxes | 16.4 | 61.9 | 72 | 483 | -411 |
Net Income Before Extraordinary Items | |||||
Net Income | 16.4 | 61.9 | 72 | 483 | -411 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 16.4 | 61.9 | 72 | 483 | -411 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 1.52 | 5.77 | 6.66 | 4.96 | -38.2 |
Dividends per Share |