AKSEN.E — Aksa Enerji Uretim AS Income Statement
0.000.00%
- TRY41.60bn
- TRY76.52bn
- TRY31.64bn
- 54
- 56
- 36
- 44
Annual income statement for Aksa Enerji Uretim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
---|---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Revenue | |||||
Total Revenue | 7,231 | 13,887 | 87,102 | 50,782 | 31,639 |
Cost of Revenue | |||||
Gross Profit | 1,198 | 2,079 | 10,591 | 10,418 | 6,688 |
Selling / General / Administrative Expenses | |||||
Depreciation and Amortization | |||||
Unusual Expense / Income | |||||
Other Operating Expenses | |||||
Total Operating Expenses | 6,199 | 11,846 | 79,248 | 41,660 | 26,338 |
Operating Profit | 1,032 | 2,041 | 7,854 | 9,121 | 5,301 |
Gain / Loss on Sale of Assets | |||||
Total Net Non Operating Interest Income / Expense | |||||
Other Net Non Operating Costs | |||||
Net Income Before Taxes | 707 | 2,400 | 8,157 | 10,311 | 4,699 |
Provision for Income Taxes | |||||
Net Income After Taxes | 558 | 1,835 | 6,277 | 8,816 | 2,948 |
Minority Interest | |||||
Net Income Before Extraordinary Items | |||||
Net Income | 470 | 1,680 | 5,582 | 7,936 | 2,007 |
Income Available to Common Shareholders Excluding Extraordinary Items | |||||
Income Available to Common Shareholders Including Extraordinary Items | |||||
Diluted Net Income | 470 | 1,680 | 5,582 | 7,936 | 2,007 |
Diluted Weighted Average Shares | |||||
Basic EPS Including Extraordinary Items | |||||
Diluted EPS Including Extraordinary Items | |||||
Diluted EPS Excluding Extraordinary Items | |||||
Normalised Income Before Taxes | |||||
Normalised Income After Taxes | |||||
Normalised Income Available to Common Shareholders | |||||
Diluted Normalised EPS | 0.402 | 1.38 | 6.19 | 6.98 | 1.71 |
Dividends per Share |