AGROT.E — Agrotech Yuksek Teknoloji Ve Yatirim AS Income Statement
0.000.00%
- TRY8.36bn
- TRY7.94bn
- TRY2.12bn
Annual income statement for Agrotech Yuksek Teknoloji Ve Yatirim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | R2022 December 31st | R2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | Interim Report | Interim Report | ARS | ARS | ARS |
| Standards: | — | — | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 37.9 | 207 | 877 | 841 | 2,122 |
| Cost of Revenue | |||||
| Gross Profit | 5.07 | 30.8 | 387 | 277 | 76.1 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 36 | 188 | 562 | 625 | 2,499 |
| Operating Profit | 1.94 | 18.8 | 315 | 216 | -378 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 19.8 | 62 | 398 | 424 | -345 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 22.8 | 58.1 | 338 | 384 | -318 |
| Minority Interest | |||||
| Net Income Before Extraordinary Items | |||||
| Net Income | 17.2 | 28.1 | 332 | 369 | -318 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 17.2 | 28.1 | 332 | 369 | -318 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.005 | 0.039 | 0.288 | 0.298 | -0.277 |
| Dividends per Share |