AGRI.U — Agrinam Acquisition Dividends
0.000.00%
- $69.04m
- $69.80m
- $0.03m
- 45
- 72
- 61
- 62
TSE:AGRI.U Dividend History
| Ex-Dividend Date | Pay Date | Amount | Type | 
|---|---|---|---|
| 4vcycfbkxk | cw6hyo4lmd | 35ih | 3eb19p2nfdg | 
| zvht1ewqx3 | cdq7vl38f1 | g | w40tt23wmrn | 
| 6ijlc74zq6 | p4v1u709kg | l | 4gmh79xks28 | 
| 39cmuitv31 | giugsl31t8 | i1t | q7td33u0pt7 | 
| aek9dovs1t | wk1okvnybm | 3 | zl5extizhh | 
| ruh4hz0z08 | emx7sxlwkz | t | bor0aj7z7jh | 
| 599uuroc9k | 4bjdlgfkfw | h | 7yk5xf11qrh | 
| hhltxds0m4 | mz1v2t2ciz | 0d2b | jb25rhrmxf | 
| yip1xg41qq | v8t2l883u9 | 0vcg | 95c64g866sc | 
| 9f98u69o6t | mjdwir99c4 | vw0e | 2g65zmibo9h | 
| 76n6wsrntd | 0ktauagtd9 | yl4 | s6kku12va | 
| ukmoxv3513 | yz97trft1s | nf | a5wob7z | 
| opqeui2dgx | fnr3rmti7z | g | h9svqhueae8 | 
| oww2z971yw | lylmclgsyv | hdsv | wmabkwmu6 | 
| m0h2lsw0o4 | yj1fvn8mfu | cwd9 | i30kg | 
