AALI.H — Advance Lithium Balance Sheet
0.000.00%
Basic MaterialsMicro Cap
Annual balance sheet for Advance Lithium, fiscal year end - May 31st, CAD millions except per share, conversion factor applied.
R2018 May 31st | 2019 May 31st | 2020 May 31st | 2021 May 31st | 2022 May 31st | |
---|---|---|---|---|---|
Period Length: | — | — | — | — | — |
Source: | Interim Report | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final | Final |
Cash | |||||
Cash and Short Term Investments | 0.052 | 0.017 | 0.002 | 0.049 | 0.004 |
Net Total Accounts Receivable | |||||
Net Total Receivables | 0 | 0.087 | 0.003 | 0.001 | 0 |
Prepaid Expenses | |||||
Total Current Assets | 0.06 | 0.108 | 0.01 | 0.069 | 0.075 |
Net Property, Plant And Equipment | 0.625 | 1.41 | 1.83 | 3.16 | 0.796 |
Long Term Notes Receivable | |||||
Total Assets | 0.685 | 1.52 | 1.96 | 3.23 | 0.872 |
Payable / Accrued | |||||
Notes Payable / Short Term Debt | |||||
Total Current Liabilities | 0.329 | 0.492 | 0.273 | 0.308 | 0.485 |
Total Long Term Debt | |||||
Total Debt | |||||
Minority Interest | |||||
Total Liabilities | 0.331 | 0.49 | 0.272 | 0.309 | 0.435 |
Common Stock | |||||
Retained Earnings (Accumulated Deficit) | |||||
Total Equity | 0.354 | 1.03 | 1.68 | 2.92 | 0.437 |
Total Liabilities & Shareholders' Equity | 0.685 | 1.52 | 1.96 | 3.23 | 0.872 |
Total Common Shares Outstanding |