ADOR — Ador Welding Balance Sheet
0.000.00%
- IN₹18.66bn
- IN₹17.38bn
- IN₹11.40bn
Annual balance sheet for Ador Welding, fiscal year end - March 31st, INR millions except per share, conversion factor applied.
R2022 March 31st | 2023 March 31st | R2024 March 31st | 2025 March 31st | 2026 March 31st | |
|---|---|---|---|---|---|
| Period Length: | — | — | — | — | — |
| Source: | ARS | ARS | ARS | ARS | PRESS |
| Standards: | IAS | IAS | IAS | IAS | — |
| Status: | Final | Final | Final | Final | Final |
| Cash | |||||
| Cash and Equivalents | |||||
| Short Term Investments | |||||
| Cash and Short Term Investments | 266 | 236 | 811 | 883 | 1,306 |
| Net Total Accounts Receivable | |||||
| Net Total Receivables | 981 | 1,304 | 1,984 | 2,071 | 2,330 |
| Total Inventory | |||||
| Prepaid Expenses | |||||
| Total Other Current Assets | |||||
| Total Current Assets | 2,300 | 2,837 | 4,430 | 4,438 | 5,422 |
| Gross Property, Plant And Equipment | |||||
| Accumulated Depreciation | |||||
| Net Property, Plant And Equipment | 1,166 | 1,137 | 1,705 | 1,901 | 1,964 |
| Net Intangible Assets | |||||
| Long Term Investments | |||||
| Long Term Notes Receivable | |||||
| Other Long Term Assets | |||||
| Total Assets | 3,927 | 4,517 | 6,809 | 6,939 | 8,318 |
| Accounts Payable | |||||
| Accrued Expenses | |||||
| Notes Payable / Short Term Debt | |||||
| Current Portion of Long Term Debt / Capital Leases | |||||
| Total Other Current Liabilities | |||||
| Total Current Liabilities | 1,040 | 1,202 | 1,953 | 1,735 | 2,534 |
| Long Term Debt | |||||
| Capital Lease Obligations | |||||
| Total Long Term Debt | |||||
| Total Debt | |||||
| Total Other Liabilities | |||||
| Total Funded Status | |||||
| Total Liabilities | 1,107 | 1,282 | 2,079 | 1,868 | 2,774 |
| Common Stock | |||||
| Retained Earnings (Accumulated Deficit) | |||||
| Other Equity | |||||
| Total Equity | 2,819 | 3,235 | 4,730 | 5,071 | 5,545 |
| Total Liabilities & Shareholders' Equity | 3,927 | 4,517 | 6,809 | 6,939 | 8,318 |
| Total Common Shares Outstanding |