A1YEN.E — A1 Yenilenebilir Enerji Uretim AS Income Statement
0.000.00%
- TRY1.68bn
- TRY2.13bn
- TRY387.56m
- 38
- 61
- 25
- 31
Annual income statement for A1 Yenilenebilir Enerji Uretim AS, fiscal year end - December 31st, TRY millions except per share, conversion factor applied.
2020 December 31st | 2021 December 31st | 2022 December 31st | 2023 December 31st | 2024 December 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 65.1 | 89 | 179 | 261 | 388 |
| Cost of Revenue | |||||
| Gross Profit | 51.8 | 31.1 | 97.3 | 59.2 | 166 |
| Selling / General / Administrative Expenses | |||||
| Depreciation and Amortization | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 13.7 | 28.5 | 89.2 | 213 | 224 |
| Operating Profit | 51.4 | 60.5 | 89.8 | 48.9 | 163 |
| Gain / Loss on Sale of Assets | |||||
| Total Net Non Operating Interest Income / Expense | |||||
| Other Net Non Operating Costs | |||||
| Net Income Before Taxes | 34.2 | 65.9 | 111 | -4.56 | 236 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | 29.7 | 68.3 | 116 | 4.63 | 237 |
| Net Income Before Extraordinary Items | |||||
| Net Income | 29.7 | 68.3 | 116 | 4.63 | 237 |
| Adjustments to Net Income | |||||
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | 29.7 | 68.3 | 116 | 4.63 | 237 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | 0.604 | 0.914 | 2.11 | 0.043 | 4.24 |
| Dividends per Share |