FIVD.P — 5D Acquisition Income Statement
0.000.00%
FinancialsHighly SpeculativeMicro Cap
Annual income statement for 5D Acquisition, fiscal year end - November 30th, CAD millions except per share, conversion factor applied.
2021 November 30th | 2022 November 30th | 2023 November 30th | 2024 November 30th | |
---|---|---|---|---|
Period Length: | 12 M | 12 M | 12 M | 12 M |
Source: | ARS | ARS | ARS | ARS |
Standards: | IFRS | IFRS | IFRS | IFRS |
Status: | Final | Final | Final | Final |
Total Revenue | 0 | 0 | 0 | 0 |
Selling / General / Administrative Expenses | ||||
Total Operating Expenses | 0.068 | 0.063 | 0.141 | 0.047 |
Operating Profit | -0.068 | -0.063 | -0.141 | -0.047 |
Net Income Before Taxes | -0.068 | -0.063 | -0.141 | -0.047 |
Net Income After Taxes | -0.068 | -0.063 | -0.141 | -0.047 |
Net Income Before Extraordinary Items | ||||
Net Income | -0.068 | -0.063 | -0.141 | -0.047 |
Income Available to Common Shareholders Excluding Extraordinary Items | ||||
Income Available to Common Shareholders Including Extraordinary Items | ||||
Diluted Net Income | -0.068 | -0.063 | -0.141 | -0.047 |
Diluted Weighted Average Shares | ||||
Basic EPS Including Extraordinary Items | ||||
Diluted EPS Including Extraordinary Items | ||||
Diluted EPS Excluding Extraordinary Items | ||||
Normalised Income Before Taxes | ||||
Normalised Income After Taxes | ||||
Normalised Income Available to Common Shareholders | ||||
Diluted Normalised EPS | -0.012 | -0.011 | -0.025 | -0.008 |
Dividends per Share |