VOTI.H — 11087681 Canada Income Statement
0.000.00%
FinancialsHighly SpeculativeMicro Cap
Annual income statement for 11087681 Canada, fiscal year end - October 31st, CAD millions except per share, conversion factor applied.
2017 October 31st | R2018 October 31st | 2019 October 31st | 2020 October 31st | 2021 October 31st | |
|---|---|---|---|---|---|
| Period Length: | 12 M | 12 M | 12 M | 12 M | 12 M |
| Source: | ARS | ARS | ARS | ARS | ARS |
| Standards: | IFRS | IFRS | IFRS | IFRS | IFRS |
| Status: | Final | Final | Final | Final | Final |
| Revenue | |||||
| Total Revenue | 18.5 | 23 | 28.4 | 19 | 23.7 |
| Cost of Revenue | |||||
| Gross Profit | 4.25 | 7.36 | 10.2 | 5.53 | 7.8 |
| Selling / General / Administrative Expenses | |||||
| Research And Development | |||||
| Unusual Expense / Income | |||||
| Other Operating Expenses | |||||
| Total Operating Expenses | 20.9 | 26.7 | 32.7 | 25.7 | 29.8 |
| Operating Profit | -2.46 | -3.69 | -4.29 | -6.74 | -6.06 |
| Total Net Non Operating Interest Income / Expense | |||||
| Net Income Before Taxes | -2.46 | -3.64 | -4.29 | -6.74 | -6.06 |
| Provision for Income Taxes | |||||
| Net Income After Taxes | -2.46 | -3.64 | -4.29 | -6.74 | -6.06 |
| Net Income Before Extraordinary Items | |||||
| Net Income | -2.46 | -3.64 | -4.29 | -6.74 | -6.06 |
| Income Available to Common Shareholders Excluding Extraordinary Items | |||||
| Income Available to Common Shareholders Including Extraordinary Items | |||||
| Diluted Net Income | -2.46 | -3.64 | -4.29 | -6.74 | -6.06 |
| Diluted Weighted Average Shares | |||||
| Basic EPS Including Extraordinary Items | |||||
| Diluted EPS Including Extraordinary Items | |||||
| Diluted EPS Excluding Extraordinary Items | |||||
| Normalised Income Before Taxes | |||||
| Normalised Income After Taxes | |||||
| Normalised Income Available to Common Shareholders | |||||
| Diluted Normalised EPS | -0.18 | -0.233 | -0.142 | -0.307 | -0.187 |
| Dividends per Share |